
| Termelő épületek | TH1 | TH2 | TH3 | TH4 | TH5 | TH6 | TH7 | TH8 | TH9 | TH10 | TH11 | TH12 | TH13 | TH14 | TH15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clan Castle | - | - | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| Elixir Collector | 2 | 4 | 6 | 8 | 10 | 10 | 11 | 12 | 12 | 13 | 14 | 14 | 14 | ||
| Elixir Storage | 1 | 3 | 6 | 8 | 9 | 10 | 11 | 11 | 11 | 11 | 12 | 13 | 14 | ||
| Gold Mine | 2 | 4 | 6 | 8 | 10 | 10 | 11 | 12 | 12 | 13 | 13 | 13 | 13 | ||
| Gold Storage | 1 | 3 | 6 | 8 | 9 | 10 | 11 | 11 | 11 | 11 | 12 | 13 | 14 | ||
| Dark Elixir Drill | - | - | - | - | - | - | 3 | 3 | 6 | 7 | 7 | 7 | 7 | ||
| Dark Elixir Storage | - | - | - | - | - | - | 2 | 4 | 6 | 6 | 6 | 7 | 8 | ||
| Harci épületek | TH1 | TH2 | TH3 | TH4 | TH5 | TH6 | TH7 | TH8 | TH9 | TH10 | TH11 | TH12 | TH13 | TH14 | TH15 |
| Army Camp | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 6 | 7 | 8 | 9 | 10 | 10 | ||
| Barracks | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 14 | ||
| Laboratory | - | - | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| Spell Factory | - | - | - | - | 1 | 2 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | ||
| Dark Barracks | - | - | - | - | - | - | 2 | 4 | 6 | 7 | 8 | 8 | 8 | ||
| Dark Spell Factory | - | - | - | - | - | - | - | 2 | 4 | 5 | 5 | 5 | 5 | ||
| Workshop | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | ||
| Védelmi épületek | TH1 | TH2 | TH3 | TH4 | TH5 | TH6 | TH7 | TH8 | TH9 | TH10 | TH11 | TH12 | TH13 | TH14 | TH15 |
| Archer Tower | - | 2 | 3 | 4 | 6 | 7 | 8 | 10 | 11 | 13 | 15 | 17 | 19 | 20 | 21 |
| Cannon | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 13 | 15 | 17 | 19 | 20 | 21 |
| Wall | - | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 13 | 14 | ||
| Mortar | - | - | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 12 | ||
| Bomb | - | - | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 9 | ||
| Air Defense | - | - | - | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| Air Sweeper | - | - | - | - | - | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 7 | ||
| Spring Trap | - | - | - | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 5 | ||
| Wizard Tower | - | - | - | - | 2 | 3 | 4 | 6 | 7 | 9 | 10 | 11 | 12 | ||
| Air Bomb | - | - | - | - | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 6 | 7 | ||
| Giant Bomb | - | - | - | - | - | 2 | 2 | 3 | 3 | 4 | 5 | 5 | 6 | ||
| Hidden Tesla | - | - | - | - | - | - | 3 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| Seeking Air Mine | - | - | - | - | - | - | 1 | 1 | 2 | 3 | 3 | 3 | 4 | ||
| Bomb Tower | - | - | - | - | - | - | - | 2 | 3 | 4 | 6 | 7 | 7 | ||
| Skeleton Trap | - | - | - | - | - | - | - | 2 | 3 | 4 | 4 | 4 | 4 | ||
| Tornado Trap | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 3 | ||
| X-Bow | - | - | - | - | - | - | - | - | 3 | 4 | 5 | 6 | 7 | ||
| Inferno Tower | - | - | - | - | - | - | - | - | - | 3 | 5 | 6 | 7 | ||
| Eagle Artillery | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 4 | ||
| Scattershot | - | - | - | - | - | - | - | - | - | - | - | - | 2 | ||
| Elixir katonák | TH1 | TH2 | TH3 | TH4 | TH5 | TH6 | TH7 | TH8 | TH9 | TH10 | TH11 | TH12 | TH13 | TH14 | TH15 |
| Barbarian | - | - | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 8 | ||
| Archer | - | - | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 8 | ||
| Giant | - | - | - | 2 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 9 | ||
| Goblin | - | - | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 7 | 7 | 7 | ||
| Wall Breaker | - | - | - | 2 | 2 | 3 | 4 | 5 | 5 | 6 | 7 | 8 | 9 | ||
| Balloon | - | - | - | 2 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 8 | 9 | ||
| Wizard | - | - | - | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 9 | ||
| Healer | - | - | - | - | - | - | 2 | 3 | 4 | 4 | 5 | 5 | 6 | ||
| Dragon | - | - | - | - | - | - | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| P.E.K.K.A | - | - | - | - | - | - | - | 3 | 4 | 6 | 7 | 8 | 8 | ||
| Baby Dragon | - | - | - | - | - | - | - | - | 2 | 4 | 5 | 6 | 6 | ||
| Miner | - | - | - | - | - | - | - | - | - | 3 | 5 | 6 | 7 | ||
| Electro Dragon | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 4 | ||
| Yeti | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | ||
| Dark elixir katonák | TH1 | TH2 | TH3 | TH4 | TH5 | TH6 | TH7 | TH8 | TH9 | TH10 | TH11 | TH12 | TH13 | TH14 | TH15 |
| Minion | - | - | - | - | - | - | 2 | 4 | 5 | 6 | 7 | 8 | 8 | ||
| Hog Rider | - | - | - | - | - | - | 2 | 4 | 5 | 6 | 7 | 9 | 10 | ||
| Valkyrie | - | - | - | - | - | - | - | 2 | 4 | 5 | 6 | 7 | 7 | ||
| Golem | - | - | - | - | - | - | - | 2 | 4 | 5 | 7 | 9 | 9 | ||
| Witch | - | - | - | - | - | - | - | - | 2 | 3 | 4 | 5 | 5 | ||
| Lava Hound | - | - | - | - | - | - | - | - | 2 | 3 | 4 | 5 | 5 | ||
| Bowler | - | - | - | - | - | - | - | - | - | 2 | 3 | 4 | 5 | ||
| Ice Golem | - | - | - | - | - | - | - | - | - | - | 2 | 5 | 5 | ||
| Hősök | TH1 | TH2 | TH3 | TH4 | TH5 | TH6 | TH7 | TH8 | TH9 | TH10 | TH11 | TH12 | TH13 | TH14 | TH15 |
| Archer Queen | - | - | - | - | - | - | - | - | 30 | 40 | 50 | 65 | 70 | ||
| Barbarian King | - | - | - | - | - | - | 5 | 10 | 30 | 40 | 50 | 65 | 70 | ||
| Grand Warden | - | - | - | - | - | - | - | - | - | - | 20 | 40 | 50 | ||
| Royal Champion | - | - | - | - | - | - | - | - | - | - | - | - | 20 | ||
| Elixír Spellek | TH1 | TH2 | TH3 | TH4 | TH5 | TH6 | TH7 | TH8 | TH9 | TH10 | TH11 | TH12 | TH13 | TH14 | TH15 |
| Lightning Spell | - | - | 2 | 3 | 4 | 4 | 4 | 5 | 6 | 7 | 7 | 7 | 7 | ||
| Healing Spell | - | - | - | 2 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 7 | 8 | ||
| Rage Spell | - | - | - | - | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | ||
| Jump Spell | - | - | - | - | - | - | 2 | 2 | 2 | 3 | 3 | 3 | 4 | ||
| Freeze Spell | - | - | - | - | - | - | - | - | - | 5 | 6 | 7 | 7 | ||
| Clone Spell | - | - | - | - | - | - | - | - | - | 3 | 5 | 5 | 5 | ||
| Dark Elixír Spellek | TH1 | TH2 | TH3 | TH4 | TH5 | TH6 | TH7 | TH8 | TH9 | TH10 | TH11 | TH12 | TH13 | TH14 | TH15 |
| Poison Spell | - | - | - | - | - | - | - | 2 | 3 | 4 | 5 | 6 | 6 | ||
| Earthquake Spell | - | - | - | - | - | - | - | 2 | 3 | 4 | 5 | 5 | 5 | ||
| Haste Spell | - | - | - | - | - | - | - | - | 2 | 4 | 5 | 5 | 5 | ||
| Skeleton Spell | - | - | - | - | - | - | - | - | - | 3 | 4 | 6 | 7 | ||
| Bat Spell | - | - | - | - | - | - | - | - | - | 3 | 4 | 5 | 5 | ||
| Siege Machines | TH1 | TH2 | TH3 | TH4 | TH5 | TH6 | TH7 | TH8 | TH9 | TH10 | TH11 | TH12 | TH13 | TH14 | TH15 |
| Wall Wrecker | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | ||
| Battle Blimp | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | ||
| Stone Slammer | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | ||
| Siege Barrack | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
Forrás: https://clashofclans.fandom.com